Candidate | Party | |
---|---|---|
1 | Peter SCHUBACK | Australia First |
2 | Nick MAINE | Australia First |
3 | Rod EVANS | One Nation |
4 | Ian J NELSON | One Nation |
5 | Andrew Mark PETER | Shooters and Fishers Party |
6 | Chris HUGGETT | Shooters and Fishers Party |
7 | Terence Leonard CARDWELL | The Climate Sceptics |
8 | Lance Herbert JONES | The Climate Sceptics |
9 | Mark WHITE | Independent |
10 | Don BAMBRICK | Independent |
11 | Mark Leslie Chapman SMITH | Independent |
12 | Jarrod John WIRTH | Independent |
13 | Peter PYKE | - |
14 | Maurie CARROLL | Independent |
15 | Anne VETTER | Carers Alliance |
16 | Vicki HORNE | Carers Alliance |
17 | Keith DOUGLAS | Australian Fishing and Lifestyle Party |
18 | Michael MANSFIELD | Australian Fishing and Lifestyle Party |
19 | Christopher Ronald TOOLEY | - |
20 | John DOWELL | - |
21 | Lachlan GUERIN | - |
22 | John Richard PYKE | - |
23 | Russell WATTIE | - |
24 | E-Jay LINDSAY-PARK | - |
25 | Mary SPENCER | - |
26 | Joh EMBREY | Senator On-Line |
27 | Paul SPENCER | - |
28 | Scott READING | Senator On-Line |
29 | Wendy FRANCIS | Family First Party |
30 | Peter FINDLAY | Family First Party |
31 | Amanda NICKSON | Family First Party |
32 | Tony ZEGENHAGEN | DLP - Democratic Labor Party |
33 | Angelique Maree BARR | DLP - Democratic Labor Party |
34 | Noel W JACKSON | DLP - Democratic Labor Party |
35 | Robert THIES | Citizens Electoral Council |
36 | Maurice Verney HETHERINGTON | Citizens Electoral Council |
37 | Desiree Lee GIBSON | Australian Sex Party |
38 | Tim SHEEN | Australian Sex Party |
39 | Sam WATSON | Socialist Alliance |
40 | David LOWE | Socialist Alliance |
41 | Robert FULTON | Liberal Democratic Party |
42 | Jim FRYAR | Liberal Democratic Party |
43 | Tony VOGEL | Christian Democratic Party |
44 | Malcolm BRICE | Christian Democratic Party |
45 | Jennifer CLUSE | Australian Democrats |
46 | Paul Joseph STEVENSON | Australian Democrats |
47 | Kat ALBERTS | Secular party of Australia |
48 | Peter SHELTON | Secular party of Australia |
49 | Julie BOYD | Liberal National |
50 | Shannon FENTIMAN | Australian Labor Party |
51 | Jenny STIRLING | Greens |
52 | Russell TROOD | Liberal National |
53 | David SMITH | Australian Labor Party |
54 | Brett MASON | Liberal National |
55 | Jan McLUCAS | Australian Labor Party |
56 | Elizabeth Louise Alice CONNORS | Greens |
57 | Barnaby JOYCE | Liberal National |
58 | Joe LUDWIG | Australian Labor Party |
59 | George Henry BRANDIS | Liberal National |
60 | Larissa WATERS | Greens |
10 August 2010
What do you get when you vote 1 Group K Australia First in QLD.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment